About Oklahoma City Thunder
The Oklahoma City Thunder team started in 2008 here in Oklahoma City moving from Seattle as the Seattle SuperSonics. The move was made after a 2008 dispute between the owner, Clay Bennett, and lawmakers in Seattle, Wasghington. The team was originally founded in 1967 and has seen 22 NBA Playoffs in its history. The current home games play at the Ford Center in Oklahoma City, OK with our colors being Light Blue, Orange-Red, Navy, Gold and white.
As of recently the team made another addition to their NBA Playoff history in the 2009-2010 season, the first time the team has made it to the playoffs as the Oklahoma City Thunder basketball team. The current roster is as follows:
| Pos. | # | Name | Ht. | Wt. | From |
|---|---|---|---|---|---|
| C | 45 | Aldrich, Cole (IN) | 6 ft 11 in (2.11 m) | 245 lb (111 kg) | Kansas |
| F/C | 4 | Collison, Nick | 6 ft 10 in (2.08 m) | 255 lb (116 kg) | Kansas |
| G | 14 | Cook, Daequan | 6 ft 5 in (1.96 m) | 210 lb (95 kg) | Ohio State |
| F | 35 | Durant, Kevin (C) | 6 ft 9 in (2.06 m) | 230 lb (104 kg) | Texas |
| G | 13 | Harden, James | 6 ft 5 in (1.96 m) | 220 lb (100 kg) | Arizona State |
| F | 9 | Ibaka, Serge | 6 ft 10 in (2.08 m) | 235 lb (107 kg) | Republic of the Congo |
| G | 7 | Ivey, Royal | 6 ft 4 in (1.93 m) | 215 lb (98 kg) | Texas |
| G | 6 | Maynor, Eric | 6 ft 3 in (1.91 m) | 175 lb (79 kg) | Virginia Commonwealth |
| C | 8 | Mohammed, Nazr | 6 ft 11 in (2.11 m) | 250 lb (113 kg) | Kentucky |
| C | 23 | Mullens, Byron (IN) | 7 ft 0 in (2.13 m) | 275 lb (125 kg) | Ohio State |
| C | 5 | Perkins, Kendrick | 6 ft 11 in (2.11 m) | 280 lb (127 kg) | Clifton J. Ozen HS (TX) |
| G | 3 | Robinson, Nate | 5 ft 9 in (1.75 m) | 180 lb (82 kg) | Washington |
| G/F | 2 | Sefolosha, Thabo | 6 ft 7 in (2.01 m) | 215 lb (98 kg) | Switzerland |
| G/F | 30 | Vaden, Robert (IN) | 6 ft 5 in (1.96 m) | 205 lb (93 kg) | Alabama–Birmingham |
| G | 0 | Westbrook, Russell (C) | 6 ft 3 in (1.91 m) | 187 lb (85 kg) | UCLA |
Source: Wikipedia